MERCEDES-BENZ A160 CDI Classic SE Tip
- Year/Reg:
- 2007 (57)
- Mileage:
- 23,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Hatchback
- Colour:
- Blue
5 Doors, Automatic, Hatchback, Diesel, 23,000 miles, Metallic Blue, MOT-10-2012, 2 Owners. Main Dealer Full Service History,Remote Spare Key ABS, Air conditioning, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Steel wheels, Traction control, Alarm, Electric door mirrors, 3x3 point rear seat belts, Audio remote control, Body coloured bumpers, Front electric windows, Height adjustable drivers seat, Isofix child seat anchor points, Remote central locking, Space saver spare wheel, Cloth seat trim, Drivers airbag, Front head restraints, Heated door mirrors, PAS, Rear wiper, Steering wheel rake adjustment, Steering wheel reach adjustment, Service indicator, Trip computer. Insurance Group:5, £8,995
- 201150436002674
- 2007
- 57
- tpVp9nr5wEU=
- £8,995
- 1799
- 23,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1992 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 142 g/km |
| Insurance group | 5 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 40.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 64.2 mpg |
| Fuel consumption (combined) | 52.3 mpg |
| 0 - 62 mph | 15.3 seconds |
| Top speed | 103 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 82 bhp |
| Engine torque | 133 lbs/ft |
Dimensions
| Height | 1593 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3838 mm |
| Wheelbase | 2568 mm |
| Width | 1764 mm |
| Width including mirrors | 1975 mm |
| Fuel tank capacity | 54 litres |
| Gross vehicle weight | 1760 kg |
| Luggage capacity (seats down) | 1330 litres |
| Luggage capacity (seats up) | 435 litres |
| Max loading weight | 435 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 400 kg |
| Minimum kerb weight | 1325 kg |
| Turning circle (kerb to kerb) | 10.95 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 1/3 to 2/3 split folding rear seats | Black door handles |
| 4 way height/angle adjustable rear headrests | Black electric adjustable heated door mirrors |
| Air conditioned glovebox | Black radiator grille |
| Auto Mercedes-Benz child seat recognition sensor | Body colour bumpers |
| Centre console storage | Body colour front and rear rubbing strips |
| Controllable light in rear compartment | Electric front windows/one touch facility |
| Cupholders in centre console | Front fog lights |
| Door sill panels with aluminium inlay | Heated washer nozzles |
| Drinks holders in front and rear door pockets | High level third brake light |
| Height adjustable load compartment floor with stowage facility | Laminated windscreen |
| Height adjustable steering wheel | Rear screen wiper - intermittent |
| Isofix child seat preparation | Roof mounted aerial |
| Luggage compartment cover | Side indicators integrated into door mirrors |
| Luggage compartment lighting | Tinted glass |
| Luggage compartment load restraining hooks | Solid paint |
| Multi function steering wheel + trip computer | 15" 10 hole steel wheels |
| Overhead control panel with Driver/passenger reading light | Space saver spare, steel collapsible |
| Removable rear seat cushions | |
| Air conditioning | |
| Driver/passenger sunvisors and vanity mirrors | |
| Height adjustable driver's seat | |
| Luxembourg cloth upholstery | |
| Stowage compartment with 12V socket | |
| CD holder in glovebox | |
| Mercedes Audio 20 radio/single CD | |
| External temperature gauge | |
| Front seatbelt reminder + rear seatbelt status indicator | |
| Lights on warning | |
| Service indicator (ASSYST) | |
| Speed sensitive parameter assisted steering | |
| Speedtronic cruise control | |
| Black high gloss trim |
Safety
| 3 rear 3 point seatbelts |
| ABS with Brake Assist |
| Active front headrests |
| Brake pad warning light |
| Driver/Front Passenger airbags |
| ESP with ASR |
| Front side airbags(head+thorax) |
| Height adjustable front seatbelts |
| Seatbelt pretensioners on front/outer rear seats |
| STEER Control - steering assistance system |
| Tyre pressure warning |
| Warning triangle and first aid kit |
| Alarm system/interior protection/immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 020 82360800 / 020 82360800
- Email:
- classic@brevuk.plus.com
- Address:
- Home Farm, Aldenham Road, Elstree, HERTFORDSHIRE, WD6 3AZ
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 10:00 - 16:00 |
| Sunday | Closed |



